Level up your training LMS.
Access our content library.
License our entire 1,900+ video training library and integrate it right into your existing system — no switching required.

Way less expensive than sticking with the status quo
Employees |
User Licenses Included |
One-Time Implementation Fee |
Annual Cost |
Yearly Cost + Implementation |
0-50 | 50 | $2,000 | $5,500 | $7,500 |
51-100 | 100 | $3,500 | $8,500 | $12,000 |
101-150 | 150 | $4,500 | $12,000 | $16,500 |
151-200 | 200 | $5,500 | $15,500 | $21,000 |
201-300 | 300 | $8,500 | $22,500 | $31,000 |
300+ | 300+ | Talk to Sales |
Proven Trust in the Dirt World
Cinematic Production Value
From drone footage to crystal-clear audio, every video is crafted to hold attention and make learning stick. With 1,900+ videos covering safety, leadership, operations, and production, BuildWitt has captured training in a way that’s engaging, crystal-clear, and built for real crews.

Consistent Quality Throughout
Trusted by 250+ companies across the Dirt World. Every lesson meets the same high standard so your teams get clear, reliable training every time. Designed for equipment operators, laborers, foremen, and leaders.

Industry Experts On-Camera
Filmed on 500+ real job sites with real industry pros. Your crews will learn directly from experienced operators, foremen, and leaders who’ve been there and done the work.

Pricing
Employees | One-Time Integration Fee | Annual Cost | Yearly Cost + Implementation |
---|---|---|---|
250 | $7,500 | $15,000 | $22,500 |
300 | $7,500 | $22,500 | $30,000 |
400 | $7,500 | $28,480 | $35,980 |
500 | $7,500 | $34,500 | $42,000 |
600 | $7,500 | $40,560 | $48,060 |
700 | $7,500 | $46,480 | $53,980 |
800 | $7,500 | $52,480 | $59,980 |
900 | $7,500 | $58,500 | $66,000 |
2,000+ | Talk to Sales |
0-50 Employees
User Licenses Included | 50 |
One-Time Implementation Fee | $2,000 |
Annual Cost | $5,500 |
Yearly Cost + Implementation | $7,500 |
51-100 Employees
User Licenses Included | 100 |
One-Time Implementation Fee | $3,500 |
Annual Cost | $8,500 |
Yearly Cost + Implementation | $12,000 |
101-150 Employees
User Licenses Included | 150 |
One-Time Implementation Fee | $4,500 |
Annual Cost | $12,000 |
Yearly Cost + Implementation | $16,500 |
151-200 Employees
User Licenses Included | 200 |
One-Time Implementation Fee | $5,500 |
Annual Cost | $15,500 |
Yearly Cost + Implementation | $21,000 |
201-300 Employees
User Licenses Included | 300 |
One-Time Implementation Fee | $8,500 |
Annual Cost | $22,500 |
Yearly Cost + Implementation | $31,000 |
300+ Employees
User Licenses Included | 300+ |
One-Time Implementation Fee | Talk to Sales |
Annual Cost | Talk to Sales |
Yearly Cost + Implementation | Talk to Sales |
Way less expensive than sticking with the status quo
Year-one pricing for teams up to 200
Teams over 200 use our calculator
How many employees does your team have?
Teams over 200 use our calculator
How many employees does your team have?
Employees | User Licenses Included | One-Time Implementation Fee | Annual Cost |
---|---|---|---|
1 | 50 | $2,000 | $5,500 |