
A New Training Advantage for Members
BuildWitt has partnered with APWA to bring members discounted access to
BuildWitt Improve, the platform and content library designed to help your operations and maintenance teams onboard, develop, and lead at the highest level.
See Pricing
Explore the catalog
Our content library has been reviewed and approved by APWA's Operations and Maintenance Subcommittee for applicability to public works. Check out this content sample to watch our content.
APWA MEMBER 10% OFF DISCOUNT PRICING
An Easier Way to Train your Entire Team
Assign relevant and applicable content automatically through the BuildWitt Feed,
or prioritize the most important content for leadership and your crews.
Training content available 24/7 and on the go with the BuildWitt mobile app.
Full Course Library
Onboarding & Ongoing Support
Full Access to Every Feature
Future Updates & Content
Special Rates for APWA Members
| Employees | Yearly Costs | Implementation | Cost Per User Per Year | Cost Per User Per Month |
|---|---|---|---|---|
| 1-50 | $7,650 | included | $153 | $12.75 |
| 51-100 | $11,700 | included | $117 | $9.75 |
| 101-150 | $15,525 | included | $103.50 | $8.63 |
| 151-200 | $19,800 | included | $99 | $8.25 |
| 201-250 | $23,625 | included | $94.50 | $7.88 |
| 251-300 | $26,527 | included | $88.43 | $7.37 |
| 300+ | Email sales@buildwitt.com or Call (625) 461-6910 | |||
1-50 Employees
| Yearly Costs | $7,650 |
| Implementation Fee | included |
| Yearly Cost/User | $153 |
| Monthly Cost/User | $12.75 |
51-100 Employees
| Yearly Costs | $11,700 |
| Implementation Fee | included |
| Yearly Cost/User | $117 |
| Monthly Cost/User | $9.75 |
101-150 Employees
| Yearly Costs | $15,252 |
| Implementation Fee | included |
| Yearly Cost/User | $103.50 |
| Monthly Cost/User | $8.63 |
151-200 Employees
| Yearly Costs | $19,800 |
| Implementation Fee | included |
| Yearly Cost/User | $99 |
| Monthly Cost/User | $8.25 |
201-250 Employees
| Yearly Costs | $23,625 |
| Implementation Fee | included |
| Yearly Cost/User | $94.50 |
| Monthly Cost/User | $7.88 |
251-300 Employees
| Yearly Costs | $26,527 |
| Implementation Fee | included |
| Yearly Cost/User | $88.43 |
| Monthly Cost/User | $7.37 |
300+ Employees
| Contact Sales | |